ld
Inc Legals
Shelf Corporations
-
Name of entity
protected to preserve integrity of the company.
[Pricing WY= $250p/yr +
applicable business package + optional services see
Pricing
Explanation
We are now discounting $$ for all entities
to the price of a three year
old!
Note the history post only goes back two years! We are updating in Feb
2023
YEAR | NAME | TYPE | STATE | STATUS | EIN | |
1 | 12/6/2001 | FRN | Corp | NV-WY | Continuance Pending* | Y |
2 | 7/10/2003 | Dyn Sol Grp | Corp | NV-WY | SOLD | Y |
3 | 11/14/2003 | Terr Inc | Corp | NV-WY | Continuance Pending* | Y |
4 | 7/2/2004 | Far Inn | LLC | NV-WY | Continuance Pending* | Y |
5 | 7/4/2004 | RG H | Corp | NV-WY | Continuance Pending* | Y |
6 | 12/30/2004 | Cl Man Crp | Corp | NV-WY | Continuance Pending* | Y |
7 | 5/9/2005 | C C | Corp | NV-WY | Current and available nc included | |
8 | 6/30/2005 | Ent Ent | Corp | NV-WY | Continuance Pending* | Y |
9 | 10/23/2006 | D D | Corp | NV-WY | SOLD | |
10 | 2/22/2007 | CRS Prp | LLC | NV-WY | Continuance Pending* | Y |
11 | 7/16/2007 | N Force Sys | Corp | NV-WY | SOLD | |
12 | 8/2/2007 | Prosp Res | Corp | NV-WY | SOLD* | |
13 | 9/20/2007 | Apx Sol Grp | Corp | NV-WY | Continuance Pending* | Y |
14 | 11/20/2007 | S P Grp/NGM | Corp | NV-WY | Available and Current | Y |
15 | 1/7/2008 | Al Bs Crp | Corp | WY | SOLD | Y |
16 | 1/11/2007 | F PE | LLC | NV-WY | Continuance Pending* | |
17 | 1/10/2008 | Fif P E | Corp | NV-WY | SOLD* | |
18 | 2/2/2008 | Leg | LLC | NV-WY | SOLD | |
19 | 11/3/2008 | VetS rsol | Corp | NV-WY | Available and Current | |
20 | 5/28/2009 | Inv. Ren | Corp | NV-WY | SOLD | |
21 | 8/10/2010 | O S Cptl Grp | Corp | NV-WY | SOLD | |
22 | 1/27/2011 | N.I&T | Corp | NV-WY | Continuance Pending* | |
23 | 3/1/2011 | M Inv. | LLC | NV-WY | Continuance Pending* | Y |
24 | 12/22/2011 | Grp Con | Corp | NV-WY | Available and Current | Y |
26 | 3/31/2012 | L S | LLC | NV-WY | SOLD | |
28 | 4/11/2012 | Rem | LLC | NV-WY | Continuance Pending* | Y |
29 | 4/20/2012 | Pylon | Corp | NV-WY | SOLD | |
30 | 9/5/2012 | Mod Hldg | Corp | NV-WY | SOLD | |
33 | 12/22/2011 | GroCI | Corp | NV-WY | Available and Current | |
34 | 10/2/2012 | GCH | Corp | NV-WY | HOLD reviewing | y |
35 | 12/12/2012 | SPCG | LLC | NV-WY | SOLD | |
36 | 1/30/2013 | SM | Corp | NV-WY | SOLD | |
38 | 12/4/2013 | VUC | Corp | NV-WY | SOLD | |
39 | 1/7/2014 | Cas D P | LLC | NV-WY | Available and Current NC | Y |
40 | 1/28/2014 | LP | LLC | WY | Continuance Pending | |
43 | 4/20/2014 | AIIMed | Corp | NV-WY | Available and Current nc included | |
50 | 7/12/2017 | Dist Cap | Corp | NV-WY | Available and Current | Y |
51 | 7/27/2017 | Univ | LLC | NV-WY | Available and Current | Y |
53 | 4/10/2018 | EYZ | Corp | NV-WY | SOLD | Y |
54 | 4/10/2018 | GEM | Corp | WY | SOLD | Y |
55 | 12/12/2018 | BLR | LLC | NV-WY | Available and Current |
Price of one year old entity includes; State filings current, Private Virtual Suite address, FEIN, new bank account $895+$250 each year of aging! Discount after 3 years total is $750 Read Special above! |
For further information regarding available shelf
companies contact;
Shelf@IncLegals.com or
CALL702-227-2244. fall hours Monday-Thursday 9 to 3 PST
All companies are sold in a current status with
the state. To place an order go to
applicable business package
.
*entities being converted to Wyoming from Nevada reason see Why Wyoming
About Us | Site Map | Privacy Policy | Contact Us | © 1993 - 2023 Inc Legal Services
r
12/202Y